Rural Wireless Access Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (8)
| Date | Time | Action |
|---|---|---|
| 2017-07-24 | — | Introduced in Senate |
| 2018-02-07 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 305. |
| 2018-02-07 | — | Committee on Commerce, Science, and Transportation. Reported by Senator Thune without amendment. With written report No. 115-206. |
| 2018-03-01 | — | Passed Senate without amendment by Unanimous Consent. (consideration: CR S1320; text: CR S1320) |
| 2018-03-01 | — | Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent.(consideration: CR S1320; text: CR S1320) |
| 2018-03-05 | — | Referred to the House Committee on Energy and Commerce. |
| 2018-03-05 | — | Message on Senate action sent to the House. |
| 2018-03-05 | 14:09:06 | Received in the House. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

