Saving Federal Dollars Through Better Use of Government Purchase and Travel Cards Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (9)
| Date | Time | Action |
|---|---|---|
| 2017-05-11 | — | Introduced in Senate |
| 2017-07-11 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 169. |
| 2017-07-11 | — | Committee on Homeland Security and Governmental Affairs. Reported by Senator Johnson without amendment. With written report No. 115-129. |
| 2017-08-03 | — | Passed Senate with an amendment by Unanimous Consent. |
| 2017-08-03 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Unanimous Consent. |
| 2017-08-03 | — | Measure laid before Senate by unanimous consent. (consideration: CR S4891) |
| 2017-08-04 | — | Referred to the House Committee on Oversight and Government Reform. |
| 2017-08-04 | — | Message on Senate action sent to the House. |
| 2017-08-04 | 12:07:03 | Received in the House. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

