National Defense Authorization Act for Fiscal Year 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · House roll call 354 · 2017-07-13
234 Yea · 187 Nay · 0 Present · 12 Not voting — Passed
Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-07-12 | — | Introduced in House |
| 2017-07-13 | — | Placed on the House Calendar, Calendar No. 63. |
| 2017-07-13 | — | The House Committee on Rules reported an original measure, H. Rept. 115-217, by Mr. Byrne. |
| 2017-07-13 | — | The House Committee on Rules reported an original measure, H. Rept. 115-217, by Mr. Byrne. |
| 2017-07-13 | 00:30:04 | Rule provides for further consideration of H.R. 2810 under a structured rule. |
| 2017-07-13 | 12:35:21 | Considered as privileged matter. (consideration: CR H5774-5776, H5777-5783) |
| 2017-07-13 | 12:37:56 | DEBATE - The House proceeded with one hour of debate on H. Res. 440. |
| 2017-07-13 | 13:21:27 | DEBATE - The House proceeded with further debate on H. Res. 440. |
| 2017-07-13 | 14:26:24 | On ordering the previous question Agreed to by the Yeas and Nays: 234 - 187 (Roll no. 354). (consideration: CR H5782-5783) |
| 2017-07-13 | 14:35:50 | On agreeing to the resolution Agreed to by recorded vote: 230 - 190 (Roll no. 355). (text: CR H5774) |
| 2017-07-13 | 14:35:50 | Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 230 - 190 (Roll no. 355).(text: CR H5774) |
| 2017-07-13 | 14:35:52 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

