Streamlining Energy Efficiency for Schools Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-01-24 | — | Referred to the House Committee on Energy and Commerce. |
| 2017-01-24 | — | Introduced in House |
| 2017-01-24 | — | Introduced in House |
| 2017-06-12 | — | Placed on the Union Calendar, Calendar No. 115. |
| 2017-06-12 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-171. |
| 2017-06-12 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-171. |
| 2017-06-12 | 15:51:21 | Mr. Upton moved to suspend the rules and pass the bill. |
| 2017-06-12 | 15:51:27 | Considered under suspension of the rules. (consideration: CR H4825-4826) |
| 2017-06-12 | 15:51:29 | DEBATE - The House proceeded with forty minutes of debate on H.R. 627. |
| 2017-06-12 | 15:59:11 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H4825) |
| 2017-06-12 | 15:59:11 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H4825) |
| 2017-06-12 | 15:59:12 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

