Improving Social Security's Service to Victims of Identity Theft Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-06-13 | — | Referred to the House Committee on Ways and Means. |
| 2018-06-13 | — | Introduced in House |
| 2018-06-13 | — | Introduced in House |
| 2018-06-29 | — | Placed on the Union Calendar, Calendar No. 619. |
| 2018-06-29 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 115-800. |
| 2018-06-29 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 115-800. |
| 2018-07-24 | 15:22:26 | Mr. Bishop (MI) moved to suspend the rules and pass the bill, as amended. |
| 2018-07-24 | 15:23:01 | Considered under suspension of the rules. (consideration: CR H7113-7115) |
| 2018-07-24 | 15:23:02 | DEBATE - The House proceeded with forty minutes of debate on H.R. 6084. |
| 2018-07-24 | 15:32:32 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H7113) |
| 2018-07-24 | 15:32:32 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H7113) |
| 2018-07-24 | 15:32:34 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

