BUILD Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-05-24 | — | Referred to the House Committee on Financial Services. |
| 2018-05-24 | — | Introduced in House |
| 2018-05-24 | — | Introduced in House |
| 2018-07-10 | — | Placed on the Union Calendar, Calendar No. 625. |
| 2018-07-10 | — | Reported by the Committee on Financial Services. H. Rept. 115-806. |
| 2018-07-10 | — | Reported by the Committee on Financial Services. H. Rept. 115-806. |
| 2018-07-10 | 15:38:44 | Mr. Huizenga moved to suspend the rules and pass the bill. |
| 2018-07-10 | 15:38:54 | Considered under suspension of the rules. (consideration: CR H6005-6007) |
| 2018-07-10 | 15:38:55 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5953. |
| 2018-07-10 | 15:53:30 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H6005) |
| 2018-07-10 | 15:53:30 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H6005) |
| 2018-07-10 | 15:53:32 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

