ARPA-E Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (9)
| Date | Time | Action |
|---|---|---|
| 2018-05-22 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2018-05-22 | — | Introduced in House |
| 2018-05-22 | — | Introduced in House |
| 2018-06-27 | 14:47:54 | Mr. Lucas moved to suspend the rules and pass the bill, as amended. |
| 2018-06-27 | 14:48:46 | Considered under suspension of the rules. (consideration: CR H5779-5781) |
| 2018-06-27 | 14:48:50 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5906. |
| 2018-06-27 | 14:59:57 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5779) |
| 2018-06-27 | 14:59:57 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H5779) |
| 2018-06-27 | 14:59:58 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

