Medicaid PARTNERSHIP Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-05-15 | — | Referred to the House Committee on Energy and Commerce. |
| 2018-05-15 | — | Introduced in House |
| 2018-05-15 | — | Introduced in House |
| 2018-06-12 | — | Placed on the Union Calendar, Calendar No. 560. |
| 2018-06-12 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 115-725. |
| 2018-06-12 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 115-725. |
| 2018-06-19 | 15:23:30 | Mr. Guthrie moved to suspend the rules and pass the bill, as amended. |
| 2018-06-19 | 15:23:47 | Considered under suspension of the rules. (consideration: CR H5245-5247) |
| 2018-06-19 | 15:23:49 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5801. |
| 2018-06-19 | 15:30:03 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5245-5247) |
| 2018-06-19 | 15:30:03 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H5245-5247) |
| 2018-06-19 | 15:30:07 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

