Medicaid IMD ADDITIONAL INFO Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-05-15 | — | Referred to the House Committee on Energy and Commerce. |
| 2018-05-15 | — | Introduced in House |
| 2018-05-15 | — | Introduced in House |
| 2018-06-08 | — | Placed on the Union Calendar, Calendar No. 552. |
| 2018-06-08 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-717. |
| 2018-06-08 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-717. |
| 2018-06-12 | 15:17:26 | Mr. Walden moved to suspend the rules and pass the bill. |
| 2018-06-12 | 15:17:39 | Considered under suspension of the rules. (consideration: CR H5040-5042) |
| 2018-06-12 | 15:17:41 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5800. |
| 2018-06-12 | 15:26:00 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H5040-5041) |
| 2018-06-12 | 15:26:00 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H5040-5041) |
| 2018-06-12 | 15:26:02 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

