Golden Spike 150th Anniversary Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-05-10 | — | Referred to the House Committee on Natural Resources. |
| 2018-05-10 | — | Introduced in House |
| 2018-05-10 | — | Introduced in House |
| 2018-06-25 | — | Placed on the Union Calendar, Calendar No. 608. |
| 2018-06-25 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-782. |
| 2018-06-25 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-782. |
| 2018-06-25 | 15:56:26 | Mr. Bishop (UT) moved to suspend the rules and pass the bill, as amended. |
| 2018-06-25 | 15:56:38 | Considered under suspension of the rules. (consideration: CR H5591-5593) |
| 2018-06-25 | 15:56:50 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5751. |
| 2018-06-25 | 16:01:35 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5591-5592) |
| 2018-06-25 | 16:01:35 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H5591-5592) |
| 2018-06-25 | 16:01:37 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

