State Insurance Regulation Preservation Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2018-02-15 | — | Referred to the House Committee on Financial Services. |
| 2018-02-15 | — | Sponsor introductory remarks on measure. (CR E194) |
| 2018-02-15 | — | Introduced in House |
| 2018-02-15 | — | Introduced in House |
| 2018-09-12 | — | Placed on the Union Calendar, Calendar No. 728. |
| 2018-09-12 | — | Reported (Amended) by the Committee on Financial Services. H. Rept. 115-937. |
| 2018-09-12 | — | Reported (Amended) by the Committee on Financial Services. H. Rept. 115-937. |
| 2018-09-12 | 15:30:33 | Mr. Rothfus moved to suspend the rules and pass the bill, as amended. |
| 2018-09-12 | 15:30:46 | Considered under suspension of the rules. (consideration: CR H8124-8127) |
| 2018-09-12 | 15:30:47 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5059. |
| 2018-09-12 | 15:44:07 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H8124-8125) |
| 2018-09-12 | 15:44:07 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H8124-8125) |
| 2018-09-12 | 15:44:09 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

