Low-Dose Radiation Research Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-12-18 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2017-12-18 | — | Introduced in House |
| 2017-12-18 | — | Introduced in House |
| 2018-02-13 | — | Placed on the Union Calendar, Calendar No. 416. |
| 2018-02-13 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 115-554. |
| 2018-02-13 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 115-554. |
| 2018-02-13 | 16:30:28 | Mr. Marshall moved to suspend the rules and pass the bill, as amended. |
| 2018-02-13 | 16:30:39 | Considered under suspension of the rules. (consideration: CR H1090-1092) |
| 2018-02-13 | 16:30:40 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4675. |
| 2018-02-13 | 16:42:38 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H1090) |
| 2018-02-13 | 16:42:38 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H1090) |
| 2018-02-13 | 16:42:40 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

