Synthetic Drug Awareness Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (10)
| Date | Time | Action |
|---|---|---|
| 2017-01-11 | — | Referred to the House Committee on Energy and Commerce. |
| 2017-01-11 | — | Introduced in House |
| 2017-01-11 | — | Introduced in House |
| 2018-06-12 | 14:12:24 | Mr. Latta moved to suspend the rules and pass the bill, as amended. |
| 2018-06-12 | 14:12:54 | Considered under suspension of the rules. (consideration: CR H5029-5031) |
| 2018-06-12 | 14:12:56 | DEBATE - The House proceeded with forty minutes of debate on H.R. 449. |
| 2018-06-12 | 14:29:10 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. |
| 2018-06-12 | 14:29:10 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. |
| 2018-06-12 | 14:29:12 | Motion to reconsider laid on the table Agreed to without objection. (text: CR H5029) |
| 2018-06-12 | 14:29:15 | The title of the measure was amended. Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

