Accelerating American Leadership in Science Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2017-11-13 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2017-11-13 | — | Introduced in House |
| 2017-11-13 | — | Introduced in House |
| 2018-02-13 | — | Placed on the Union Calendar, Calendar No. 417. |
| 2018-02-13 | — | Reported by the Committee on Science, Space, and Technology. H. Rept. 115-555. |
| 2018-02-13 | — | Reported by the Committee on Science, Space, and Technology. H. Rept. 115-555. |
| 2018-02-13 | 16:43:14 | Mr. Hultgren moved to suspend the rules and pass the bill, as amended. |
| 2018-02-13 | 16:43:24 | Considered under suspension of the rules. (consideration: CR H1092-1094) |
| 2018-02-13 | 16:43:26 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4377. |
| 2018-02-13 | 16:56:42 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H1092) |
| 2018-02-13 | 16:56:42 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H1092) |
| 2018-02-13 | 16:56:44 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-02-13 | 16:56:46 | The title of the measure was amended. Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

