Improving Oversight of Women Veterans' Care Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2017-11-09 | — | Referred to the House Committee on Veterans' Affairs. |
| 2017-11-09 | — | Sponsor introductory remarks on measure. (CR E1544) |
| 2017-11-09 | — | Introduced in House |
| 2017-11-09 | — | Introduced in House |
| 2018-05-18 | — | Placed on the Union Calendar, Calendar No. 528. |
| 2018-05-18 | — | Reported by the Committee on Veterans' Affairs. H. Rept. 115-685. |
| 2018-05-18 | — | Reported by the Committee on Veterans' Affairs. H. Rept. 115-685. |
| 2018-05-21 | 16:50:18 | Mr. Roe (TN) moved to suspend the rules and pass the bill, as amended. |
| 2018-05-21 | 16:50:28 | Considered under suspension of the rules. (consideration: CR H4265-4267) |
| 2018-05-21 | 16:50:45 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4334. |
| 2018-05-21 | 17:00:12 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR 4265) |
| 2018-05-21 | 17:00:12 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR 4265) |
| 2018-05-21 | 17:00:14 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

