Kissimmee River Wild and Scenic River Study Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-10-04 | — | Referred to the House Committee on Natural Resources. |
| 2017-10-04 | — | Introduced in House |
| 2017-10-04 | — | Introduced in House |
| 2018-04-13 | — | Placed on the Union Calendar, Calendar No. 485. |
| 2018-04-13 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-634. |
| 2018-04-13 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-634. |
| 2018-04-16 | 17:12:55 | Mr. McClintock moved to suspend the rules and pass the bill, as amended. |
| 2018-04-16 | 17:13:06 | Considered under suspension of the rules. (consideration: CR H3322-3323) |
| 2018-04-16 | 17:13:23 | DEBATE - The House proceeded with forty minutes of debate on H.R. 3961. |
| 2018-04-16 | 17:19:05 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3322-3323) |
| 2018-04-16 | 17:19:05 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H3322-3323) |
| 2018-04-16 | 17:19:07 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

