100 Years of Women in Congress Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (9)
| Date | Time | Action |
|---|---|---|
| 2017-01-09 | — | Referred to the House Committee on Agriculture. |
| 2017-01-09 | — | Introduced in House |
| 2017-01-09 | — | Introduced in House |
| 2017-03-20 | 15:42:23 | Mr. Davis, Rodney moved to suspend the rules and pass the bill. |
| 2017-03-20 | 15:42:33 | Considered under suspension of the rules. (consideration: CR H2208-2210) |
| 2017-03-20 | 15:42:35 | DEBATE - The House proceeded with forty minutes of debate on H.R. 382. |
| 2017-03-20 | 15:52:34 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text of measure as passed: CR H2208) |
| 2017-03-20 | 15:52:34 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text of measure as passed: CR H2208) |
| 2017-03-20 | 15:52:36 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

