Endangered Species Transparency and Reasonableness Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (6)
| Date | Time | Action |
|---|---|---|
| 2017-07-28 | — | Referred to the House Committee on Natural Resources. |
| 2017-07-28 | — | Introduced in House |
| 2017-07-28 | — | Introduced in House |
| 2018-11-27 | — | Placed on the Union Calendar, Calendar No. 815. |
| 2018-11-27 | — | Reported by the Committee on Natural Resources. H. Rept. 115-1048. |
| 2018-11-27 | — | Reported by the Committee on Natural Resources. H. Rept. 115-1048. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

