To designate the flood control project in Sedgwick County, Kansas, commonly known as the Wichita-Valley Center Flood Control Project, as the "M.S. 'Mitch' Mitchell Floodway".
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (20)
| Date | Time | Action |
|---|---|---|
| 2017-07-25 | — | Referred to the House Committee on Transportation and Infrastructure. |
| 2017-07-25 | — | Introduced in House |
| 2017-07-25 | — | Introduced in House |
| 2018-09-26 | — | Committee on Transportation discharged. |
| 2018-09-26 | — | Committee on Transportation discharged. |
| 2018-09-26 | 17:54:20 | Mr. Shuster asked unanimous consent to discharge from committee and consider. |
| 2018-09-26 | 17:54:43 | Considered by unanimous consent. (consideration: CR H9060) |
| 2018-09-26 | 17:54:51 | On passage Passed without objection. (text: CR H9060) |
| 2018-09-26 | 17:54:51 | Passed/agreed to in House: On passage Passed without objection.(text: CR H9060) |
| 2018-09-26 | 17:54:54 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-12-19 | — | Passed Senate without amendment by Unanimous Consent. |
| 2018-12-19 | — | Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent. |
| 2018-12-19 | — | Senate Committee on Environment and Public Works discharged by Unanimous Consent.(consideration: CR S7897) |
| 2018-12-20 | — | Message on Senate action sent to the House. |
| 2018-12-21 | — | Became Public Law No: 115-349. |
| 2018-12-21 | — | Became Public Law No: 115-349. |
| 2018-12-21 | — | Signed by President. |
| 2018-12-21 | — | Signed by President. |
| 2018-12-21 | — | Presented to President. |
| 2018-12-21 | — | Presented to President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

