Ste. Genevieve National Historical Park Establishment Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (14)
| Date | Time | Action |
|---|---|---|
| 2017-06-12 | — | Referred to the House Committee on Natural Resources. |
| 2017-06-12 | — | Introduced in House |
| 2017-06-12 | — | Introduced in House |
| 2018-02-02 | — | Placed on the Union Calendar, Calendar No. 405. |
| 2018-02-02 | — | Reported by the Committee on Natural Resources. H. Rept. 115-540. |
| 2018-02-02 | — | Reported by the Committee on Natural Resources. H. Rept. 115-540. |
| 2018-02-05 | 16:31:39 | Mr. Gosar moved to suspend the rules and pass the bill. |
| 2018-02-05 | 16:31:54 | Considered under suspension of the rules. (consideration: CR H750-752) |
| 2018-02-05 | 16:31:57 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2888. |
| 2018-02-05 | 16:39:18 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H750-751) |
| 2018-02-05 | 16:39:18 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H750-751) |
| 2018-02-05 | 16:39:19 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-04-25 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 392. |
| 2018-04-25 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski without amendment. With written report No. 115-237. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

