American Space Commerce Free Enterprise Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-06-07 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2017-06-07 | — | Introduced in House |
| 2017-06-07 | — | Introduced in House |
| 2018-04-24 | — | Placed on the Union Calendar, Calendar No. 498. |
| 2018-04-24 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 115-649. |
| 2018-04-24 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 115-649. |
| 2018-04-24 | 17:20:01 | Mr. Smith (TX) moved to suspend the rules and pass the bill, as amended. |
| 2018-04-24 | 17:20:16 | Considered under suspension of the rules. (consideration: CR H3476-3489) |
| 2018-04-24 | 17:20:17 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2809. |
| 2018-04-24 | 17:45:30 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3476-3484) |
| 2018-04-24 | 17:45:30 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H3476-3484) |
| 2018-04-24 | 17:45:31 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

