FDA Reauthorization Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 187 · 2017-08-03
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (27)
| Date | Time | Action |
|---|---|---|
| 2017-05-16 | — | Referred to the House Committee on Energy and Commerce. |
| 2017-05-16 | — | Introduced in House |
| 2017-05-16 | — | Introduced in House |
| 2017-07-11 | — | Placed on the Union Calendar, Calendar No. 138. |
| 2017-07-11 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 115-201. |
| 2017-07-11 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 115-201. |
| 2017-07-12 | 13:33:23 | Mr. Walden moved to suspend the rules and pass the bill, as amended. |
| 2017-07-12 | 13:33:37 | Considered under suspension of the rules. (consideration: CR H5454-5483) |
| 2017-07-12 | 13:33:38 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2430. |
| 2017-07-12 | 14:21:52 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5454-5477) |
| 2017-07-12 | 14:21:52 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H5454-5477) |
| 2017-07-12 | 14:21:54 | Motion to reconsider laid on the table Agreed to without objection. |
| 2017-07-13 | — | Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
| 2017-07-17 | — | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 174. |
| 2017-08-01 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S4663) |
| 2017-08-01 | — | Motion to proceed to consideration of measure made in Senate. (CR S4663) |
| 2017-08-03 | — | Message on Senate action sent to the House. |
| 2017-08-03 | — | Passed Senate without amendment by Yea-Nay Vote. 94 - 1. Record Vote Number: 187. |
| 2017-08-03 | — | Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 94 - 1. Record Vote Number: 187. |
| 2017-08-03 | — | Measure laid before Senate by motion. (consideration: CR S4782-4787) |
| 2017-08-03 | — | Motion to proceed to consideration of measure agreed to in Senate by Unanimous Consent. |
| 2017-08-03 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 96 - 1. Record Vote Number: 185. (CR S4787) |
| 2017-08-03 | — | Motion to proceed to measure considered in Senate. |
| 2017-08-07 | — | Presented to President. |
| 2017-08-07 | — | Presented to President. |
| 2017-08-18 | — | Signed by President. |
| 2017-08-18 | — | Signed by President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

