Sickle Cell Disease Research, Surveillance, Prevention, and Treatment Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-05-11 | — | Referred to the House Committee on Energy and Commerce. |
| 2017-05-11 | — | Introduced in House |
| 2017-05-11 | — | Introduced in House |
| 2017-10-19 | — | Placed on the Union Calendar, Calendar No. 258. |
| 2017-10-19 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-354. |
| 2017-10-19 | — | Reported by the Committee on Energy and Commerce. H. Rept. 115-354. |
| 2018-02-26 | 17:35:35 | Mr. Burgess moved to suspend the rules and pass the bill. |
| 2018-02-26 | 17:35:50 | Considered under suspension of the rules. (consideration: CR H1240-1243) |
| 2018-02-26 | 17:35:52 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2410. |
| 2018-02-26 | 17:48:09 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H1240-1241) |
| 2018-02-26 | 17:48:09 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H1240-1241) |
| 2018-02-26 | 17:48:11 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

