VA Billing Accountability Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-04-06 | — | Referred to the House Committee on Veterans' Affairs. |
| 2017-04-06 | — | Introduced in House |
| 2017-04-06 | — | Introduced in House |
| 2018-05-18 | — | Placed on the Union Calendar, Calendar No. 524. |
| 2018-05-18 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-681. |
| 2018-05-18 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-681. |
| 2018-05-21 | 15:00:24 | Mr. Dunn moved to suspend the rules and pass the bill, as amended. |
| 2018-05-21 | 15:00:34 | Considered under suspension of the rules. (consideration: CR H4247-4248) |
| 2018-05-21 | 15:00:57 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1972. |
| 2018-05-21 | 15:11:37 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4247) |
| 2018-05-21 | 15:11:37 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H4247) |
| 2018-05-21 | 15:11:39 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

