Improving Support for Missing and Exploited Children Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-03-30 | — | Referred to the House Committee on Education and the Workforce. |
| 2017-03-30 | — | Introduced in House |
| 2017-03-30 | — | Introduced in House |
| 2017-05-04 | — | Placed on the Union Calendar, Calendar No. 64. |
| 2017-05-04 | — | Reported (Amended) by the Committee on Education and the Workforce. H. Rept. 115-110. |
| 2017-05-04 | — | Reported (Amended) by the Committee on Education and the Workforce. H. Rept. 115-110. |
| 2017-05-23 | 14:10:26 | Mr. Guthrie moved to suspend the rules and pass the bill, as amended. |
| 2017-05-23 | 14:10:36 | Considered under suspension of the rules. (consideration: CR H4453-4457) |
| 2017-05-23 | 14:10:38 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1808. |
| 2017-05-23 | 14:38:14 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4453-4454) |
| 2017-05-23 | 14:38:14 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H4453-4454) |
| 2017-05-23 | 14:38:15 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

