Indiana Dunes National Park Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-03-09 | — | Referred to the House Committee on Natural Resources. |
| 2017-03-09 | — | Introduced in House |
| 2017-03-09 | — | Introduced in House |
| 2017-10-19 | — | Placed on the Union Calendar, Calendar No. 254. |
| 2017-10-19 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-350. |
| 2017-10-19 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 115-350. |
| 2017-11-01 | 15:02:00 | Mr. Cook moved to suspend the rules and pass the bill, as amended. |
| 2017-11-01 | 15:02:11 | Considered under suspension of the rules. (consideration: CR H8325-8326) |
| 2017-11-01 | 15:02:15 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1488. |
| 2017-11-01 | 15:10:42 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H8325) |
| 2017-11-01 | 15:10:42 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H8325) |
| 2017-11-01 | 15:10:44 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

