Federal Savings Association Charter Flexibility Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-03-08 | — | Referred to the House Committee on Financial Services. |
| 2017-03-08 | — | Introduced in House |
| 2017-03-08 | — | Introduced in House |
| 2018-01-29 | — | Placed on the Union Calendar, Calendar No. 395. |
| 2018-01-29 | — | Reported by the Committee on Financial Services. H. Rept. 115-530. |
| 2018-01-29 | — | Reported by the Committee on Financial Services. H. Rept. 115-530. |
| 2018-01-29 | 17:56:46 | Mr. Tipton moved to suspend the rules and pass the bill. |
| 2018-01-29 | 17:57:00 | Considered under suspension of the rules. (consideration: CR H645-647) |
| 2018-01-29 | 17:57:01 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1426. |
| 2018-01-29 | 18:08:34 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H645-646) |
| 2018-01-29 | 18:08:34 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H645-646) |
| 2018-01-29 | 18:08:36 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

