Fairness For Breastfeeding Mothers Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2017-02-16 | — | Referred to the House Committee on Transportation and Infrastructure. |
| 2017-02-16 | — | Sponsor introductory remarks on measure. (CR E212) |
| 2017-02-16 | — | Introduced in House |
| 2017-02-16 | — | Introduced in House |
| 2017-03-07 | — | Placed on the Union Calendar, Calendar No. 10. |
| 2017-03-07 | — | Reported by the Committee on Transportation and Infrastructure. H. Rept. 115-24. |
| 2017-03-07 | — | Reported by the Committee on Transportation and Infrastructure. H. Rept. 115-24. |
| 2017-03-07 | 17:42:14 | Mr. Barletta moved to suspend the rules and pass the bill, as amended. |
| 2017-03-07 | 17:42:24 | Considered under suspension of the rules. (consideration: CR H1550-1553) |
| 2017-03-07 | 17:42:26 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1174. |
| 2017-03-07 | 18:11:06 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H1550) |
| 2017-03-07 | 18:11:06 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H1550) |
| 2017-03-07 | 18:11:08 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

