To reauthorize the Historically Black Colleges and Universities Historic Preservation program.
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (14)
| Date | Time | Action |
|---|---|---|
| 2017-02-16 | — | Referred to the House Committee on Natural Resources. |
| 2017-02-16 | — | Introduced in House |
| 2017-02-16 | — | Introduced in House |
| 2017-06-02 | — | Placed on the Union Calendar, Calendar No. 104. |
| 2017-06-02 | — | Reported by the Committee on Natural Resources. H. Rept. 115-157. |
| 2017-06-02 | — | Reported by the Committee on Natural Resources. H. Rept. 115-157. |
| 2017-06-27 | 14:28:49 | Mr. Cook moved to suspend the rules and pass the bill. |
| 2017-06-27 | 14:28:57 | Considered under suspension of the rules. (consideration: CR H5207-5210) |
| 2017-06-27 | 14:28:59 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1135. |
| 2017-06-27 | 14:52:35 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H5207) |
| 2017-06-27 | 14:52:35 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H5207) |
| 2017-06-27 | 14:52:37 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-04-25 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 391. |
| 2018-04-25 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski without amendment. With written report No. 115-236. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

