Veterans Transplant Coverage Act of 2017
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2017-02-16 | — | Referred to the House Committee on Veterans' Affairs. |
| 2017-02-16 | — | Introduced in House |
| 2017-02-16 | — | Introduced in House |
| 2017-11-07 | — | Placed on the Union Calendar, Calendar No. 289. |
| 2017-11-07 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-393. |
| 2017-11-07 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-393. |
| 2017-11-07 | 15:04:16 | Mr. Bilirakis moved to suspend the rules and pass the bill, as amended. |
| 2017-11-07 | 15:04:24 | Considered under suspension of the rules. (consideration: CR H8553-8554) |
| 2017-11-07 | 15:04:26 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1133. |
| 2017-11-07 | 15:12:20 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H8553) |
| 2017-11-07 | 15:12:20 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H8553) |
| 2017-11-07 | 15:12:22 | Motion to reconsider laid on the table Agreed to without objection. |
| 2017-11-07 | 15:12:23 | The title of the measure was amended. Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

