Pershing County Economic Development and Conservation Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2017-02-16 | — | Referred to the House Committee on Natural Resources. |
| 2017-02-16 | — | Introduced in House |
| 2017-02-16 | — | Introduced in House |
| 2017-09-28 | — | Placed on the Union Calendar, Calendar No. 243. |
| 2017-09-28 | — | Reported by the Committee on Natural Resources. H. Rept. 115-336. |
| 2017-09-28 | — | Reported by the Committee on Natural Resources. H. Rept. 115-336. |
| 2018-01-16 | 17:12:37 | Mr. Gianforte moved to suspend the rules and pass the bill, as amended. |
| 2018-01-16 | 17:12:53 | Considered under suspension of the rules. (consideration: CR H387-392) |
| 2018-01-16 | 17:12:54 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1107. |
| 2018-01-16 | 17:22:24 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H387-391) |
| 2018-01-16 | 17:22:24 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H387-391) |
| 2018-01-16 | 17:22:26 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

